This black pepper grinder machine is made up of crusher, cyclone separator, pulse dustevacuator box and blower fan etc. Designed according to GMP standard and wholly made of stainless steel, this black pepper grinder has no flying dust during production, and can improve the utilization rate of material and reduce the cost of enterprise, thus reaching the international advanced level.
1. The black pepper grinder has simple structure ,easy in installation and maintenance.
2. Adopting advanced world famous brand motor, electric parts, bearing and operation parts.
3. No dust during production, and dust can be collected in dust collecting box.
4. No need screen, particle size can be changed by change speed; particle size varies from 12 to 120 mesh.
5. Around mill chamber and bearing, there is water-cooling jacket to cool the grinder machine.
Learn more about YouTube’s black pepper grinder
Model | Main Structural Dimensions(mm) | Capacity | Input Particle Size |
Output Particle Size |
Speed | Machine weight |
Total power |
||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | H1 | H2 | H3 | H4 | W1 | Kg/h | mm | mesh | rpm | Kg | KW | |
MR-15 | 3950 | – | 2640 | 850 | 650 | 350 | 1450 | 10-150 | 6 | 60-320 | 6000 | 1100 | 13.5 |
MR-20 | 4300 | 5900 | 2800 | 850 | 650 | 350 | 1450 | 15-200 | 10 | 60-320 | 5400 | 1400 | 21 |
MR-30 | 5250 | 7050 | 3200 | 950 | 650 | 350 | 1550 | 50-600 | 12 | 60-320 | 3800 | 2300 | 46 |
MR-60 | 6100 | 8100 | 3700 | 1050 | 650 | 400 | 2000 | 100-1000 | 15 | 60-320 | 2900 | 3800 | 84 |
MR-80 | 7200 | 9200 | 4250 | 1150 | 650 | 400 | 2300 | 120-1500 | 15 | 60-320 | 2500 | 5100 | 123 |
MR-100 | 7900 | 10100 | 4500 | 1250 | 650 | 400 | 2500 | 150-2000 | 20 | 60-320 | 2000 | 7400 | 183 |
Our company can be customized according to the user’s special requirements. |