MR series horizontal plough mixer keeps material onflow. Because of high speed and shapes of plough agitator, centrifugal vortex action, Material in plough mixer makes three-dimension movement and is mixed together.
* Volume: 200-10000L
* Max loading: 120-5500kg
* Speed: 48-97rpm
MR series horizontal plough mixer keeps material onflow. Because of high speed and shapes of plough agitator, centrifugal vortex action, Material in plough mixer makes three-dimension movement and is mixed together. Horizontal plough mixer is fit for dry powder, granule, small fibre, liquid and paste with low viscosity.
Plough or inclind blade is set on shaft, when the mixer machine is running,special structure leads the material to be continuously mixed. With radial and longitudinal movement simultaneously,dead corner is avoided and thus high accurancy mixing is achieved.
· Efficient capacity 100-10000liters
· Drive 3kw-55kw
· Mixing time: 3-15 minutes
· Changeable mixing agitators
· Convenient adjustment
· Easy to clean internal part
· Configurable heavy structure
· Standard flange connection
· Quick-opening feeding inlet
· Exhaust port
· Cleaning doors
· Manual self-lock
· Pneumatic driven
· Electric driven
· Carbon/mild steel
· Contact parts SS 304
· All mixing tank SS 304
· Contact parts SS 316L
· All mixing tank SS 316L
· Special material
· Anti-corrosion material cladded
· Abrasion proof material painted
· Functional material coated
Model | Main Structural Dimensions(mm) | Volume | Max loading | Speed | Machine weight | Total power | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L1 | L2 | W1 | W2 | H1 | H2 | L | KG | rpm | Kg | KW | |||
MR-200 | 1525 | 800 | 700 | 850 | 1000 | 100 | 200 | 120 | 97 | 450 | 4 | ||
MR-300 | 1675 | 1000 | 800 | 900 | 1100 | 100 | 300 | 180 | 85 | 560 | 5.5 | ||
MR-500 | 1950 | 1250 | 880 | 1100 | 1200 | 100 | 500 | 300 | 85 | 850 | 7.5 | ||
MR-1000 | 2404 | 1500 | 1100 | 1280 | 1400 | 100 | 1000 | 600 | 72 | 1300 | 11 | ||
MR-1500 | 3290 | 2000 | 1100 | 1385 | 1400 | 100 | 1500 | 900 | 63 | 1700 | 15 | ||
MR-2000 | 3290 | 2000 | 1330 | 1450 | 1520 | 100 | 2000 | 1200 | 63 | 2200 | 22 | ||
MR-3000 | 3290 | 2000 | 1530 | 1550 | 1720 | 100 | 3000 | 1800 | 63 | 3200 | 30 | ||
MR-4000 | 4300 | 2700 | 1530 | 1800 | 1850 | 100 | 4000 | 2400 | 56 | 4200 | 37 | ||
MR-6000 | 5000 | 3000 | 1750 | 2000 | 2050 | 100 | 6000 | 3500 | 56 | 5200 | 45 | ||
MR-8000 | 5300 | 3200 | 1950 | 2200 | 2300 | 100 | 8000 | 4500 | 48 | 6600 | 55 | ||
MR-10000 | 5800 | 3400 | 2150 | 2350 | 2500 | 100 | 10000 | 5500 | 48 | 7800 | 75 | ||
Our company can be customized according to the user’s special requirements. |